Iron Dextran 20% solution (Injectable)



| Product name | Iron Dextran solution 20% |
| CAS No. | 9004-66-4 |
| Characters | This product is the sterilization colloid solution of complex of iron hydroxide and Dextran, is a brown to brown black solution |
| Quality Standard | USP 38, CVP 2010 |
| Molecular structural formula | (C6H10O5)m [ Fe(OH)3 ] × Iron Dextran / gleptoferron |
| Molecular structural chart | ![]() |
| Functions and USES | Antianemic, mainly used in the iron-deficiency anemia of a newborn piggy and other animals, such as: piglets, cattle, horses, sheep, etc. |
| Assay of iron | 190.0 mg Fe/ml~210.0mg Fe/ml |
| Assay of Dextran | 9.0%~23.0% (mg/ml) |
| Storage | Stored in a cool, dry place and away from the sunlight, the temperature is between 10 degrees to 30 degrees Celsius |
| Packing | blue plastic drum In KG: 30kg/drum, 250kg/drum In L: 25L/drum, 200L/drum |
Iron Dextran Injection Flow Chart


Quality Standard:
| Items | Standard USP34 |
| Characters | A Dark Brown Colloidal Solution |
| Identification | Should Confirm |
| Ph | 4.5~7.0 |
| Non-Volatile Residue | 45.0%~60.0% |
| Chloride | ≤2.0% |
| Specific gravity Relative Density | 1.25~1.38 |
| Relative viscosity Relative Viscosity | ≤30mp·S (25°C) |
| Free Iron | ≤0.2% |
| Heavy Metal Heavy Metal | ≤ 20ppm |
| Arsenic | ≤4ug Per Ml |
| Lead | ≤40 Ug Per Ml |
| Copper | ≤60 Ug Per Ml |
| Zinc | ≤150 Ug Per Ml |
| Limit Of Phenol Limit Of Phenol | ≤0.5% |
| Bacterial Endotoxines Bacterial Endotoxines | ≤0.50 Eu/Mg Fe |
| Acute Toxicity acute Toxicity | Ld50≥500mg Fe Per Kg Of Body Weight |
| Iron Absorption | should Conform |
| Content Of Iron | 190.0 Mg Fe/Ml~210.0mg Fe/Ml |
| Content Of Dextrans | 9.0%~23.0% (Mg/Ml) |


| Ferric Content | Relative viscosity | Specific gravity (20°C) | Package | Quantity/package | Quality Standard |
| 5% | 2~4 mp·s(25°C) | 1.07~1.09 | 25L/200L/drum | 30kg/214kg | USP34, CVP2010 |
| 10% | 2~10 mp·s(25°C) | 1.10~1.20 | 30kg/230kg | ||
| 15% | 10~15 mp·s(25°C) | 1.21~1.25 | 30kg/245kg | ||
| 20% | ≤30mp·s(25°C) | 1.25~1.38 | 30kg/250kg |


