Iron Dextran (Powder)



| Product name | Iron Dextran powder 25%, 35%, 38% (any Spec.) |
| CAS No. | 9004-66-4 |
| Characters | A Brown to Dark Brown Crystalline Powder; Odourless |
| Quality Standard | USP 38, CVP 2010 |
| Molecular structural formula | (C6H10O5)m [ Fe(OH)3 ] × Iron Dextran / gleptoferron |
| Molecular structural chart | ![]() |
| Functions and USES | Antianemic, mainly used in the iron-deficiency anemia of a newborn piggy and other animals, such as: piglets, cattle, horses, sheep, etc. |
| Molecular weight and distribution of molecular weight | D (Mw/Mn)<1.8 |
| Storage | Stored in a cool, dry place and away from the sunlight, the temperature is between 10 degrees to 30 degrees Celsius |
| Packing | white or orange plastic, 25KG/drum |

Quality Standard:
| Items | Standard |
| Characters | A Brown to Dark Brown Crystalline Powder; Odourless |
| Identification | Should Conform |
| Chloride | ≤2.0% |
| Heavy Metal | ≤20ppm |
| Free Iron | ≤ 0.2% |
| Arsenic | ≤ 0.0005% |
| Molecular weight and distribution of molecular | D (Mw/Mn)<1.8 |
| Loss On Dry | ≤5.0% |
| Acute Toxicity | Ld50≥500mg Fe Per Kg Of Body Weight |
| Iron Absorption | Should Conform |
| Content Of Iron | 25%, 35%, 38% (any Spec.) |



