Trichlorphon
Chemical name: O,O-dimethyl-(1-hydroxy-2,2,2-trichloroethyl) phosphonate
Structural Formula: 
Toxicity: Low toxic, to technical grade, acute oral LD50 for female rats 560mg/kg, for male rats 630mg/kg , acute dermal LD50 for rats >2000 mg/kg, NOEL (2y) for rats 500ppm
Commercial form: 90% Tech, 97% Refined grade, 80SP
Commercial specification:
| Appearance | White crystalline solid | White or light yellow solid |
| AI content ,%w/w ≥ | 97.0 | 90.0 |
| Moisture ,%w/w ≤ | 0.4 | - |
| Acidity(calculated as H2SO4), % W/W ≤ | 0.3 | 1.5 |
| Trichlorfon , w/w, min | 80.0% | 80.5% |
| Acidity, max | 0.8 | 0.5 |
| Moisture, max | 1.5 | 0.9 |
| Appearance | White powder | |
| Conclusion | Qualified | |
Scope and application methods:
| Crop | Pest | Rate (a.i.g/ha) | Method of application |
| Rice | rice borers etc. | 1.5-1.8kg/ha | Spraying , sprinkling, soil treatment |
| Wheat | army worm | 1.8kg/ha | Spraying |
| Vegetable | cabbage worm etc. | 0.96-1.2kg/ha | |
| soil insects | 0.75-1.5kg/ha | Poison bait | |
| Citrus | leaf rollers etc. | 600-750ppm | spraying |
| Tobacco | oriental tobacco bud worm etc. | 900ppm | |
| Tea trees | tea geometrid thorn moth etc | 450-900ppm | |
| Forest | pine moth etc. | 600-900ppm |
Package: Fiber drum or iron drum with inner plastic bag, 50kg net.

