麦金沙

弹性体
  硬度DIN53.505 密度DIN53.479 g/c m3 张力DIN53.504 MPa 延长度DIN53.504% 磨损度DIN53.516 mm3 化温度DSC(10℃/min)℃ 熔化范围MFI=10MQSA111℃
聚酯型
Pearlthane D12K85 85A 1.19 35 600 26 -27 160-170
Pearlthane D12K85A 85A 1.20 35 600 20 -30 160-170
Pearlthane D12K92 94A 1.19 40 470 25 -26 165-175
Pearlthane D12K92A 94A 1.19 40 470 25 -26 165-175
Pearlthane D12C75 78A 1.19 25 735 24 -32 125-135
Pearlthane D12F75 78A 1.19 30 620 20 -30 135-145
Pearlcoat 125K 85A 1.2 30 500 25 -27 135-145
Pearlcoat 127K 92A 1.18 30 410 30 -26 155-165
 聚已内酯型              
Pearlthane D11T80 81A 1.14 45 500 24 -45 176-186
Pearlthane 11T85 86A 1.17 40 600 25 -45 178-188
Pearlthane D11T85P 86A 1.19 40 620 20 -45 179-189
Pearlthane D11T85UV 85A 1.17 50 550 25 -45 179-189
Pearlthane D11T85E 86A 1.17 40 600 25 -44 178-188
Pearlthane 11T92E 93A 1.19 50 530 25 -34 184-194
Pearlthane D11T92EM 91A 1.17 40 550 25 -38 180-190
Pearlthane D11T92 95A/49D 1.19 45 460 20 -34 195-205
Pearlthane D11T93 93A 1.17 40 525 25 -42 197-207
Pearlthane 11T98 98A/52D 1.16 50 550 30 -34 193-203
Pearlthane 11T60 58D 1.20 40 480 25 -24 202-212
Pearlthane D11T75 77D 1.23 50 - - - 200-210
聚已内醚型
Pearlthane D15N70 72A 1.16 35 700 23 -53 168-178
Pearlthane 15N80 80A 1.13 45 650 25 -54 170-180
Pearlthane 15N85 85A 1.13 40 630 20 -52 175-185
Pearlthane D15N85UV 85A 1.13 45 550 25 -52 175-185
Pearlthane D15N92 92A 1.12 40 520 30 -53 185-195
Pearlthane D15N95UV 95A/45D 1.11 40 500 25 -49 192-202
Pearlthane D15N89 51D 1.09 40 470 25 -37 199-209
Pearlcoat D125K 82A 1.11 25 550 25 -46 145-155
聚醚型
Pearlthane D16N80 81A 1.10 35 660 20 -46 160-170
Pearlthane D16N85 85A 1.08 40 620 20 -48 168-178
Pearlthane D16N92 92A 1.12 40 520 25 -37 179-189
Pearlcoat D162K 82A 1.12 30 550 25 -42 145-155
Pearlcoat D163K 85A 1.11 30 650 25 -50 165-175


 
石家庄市雅盛特进出口贸易有限公司 版权所有(C)2003
网络支持 中国化工网 全球化工网 生意宝 著作权声明