Parocoxib
| Name | Parocoxib |
| Chemical name | 5-Methyl-3,4-diphenylisoxazole |
| Molecular structure | ![]() |
| Formula | C16H13NO |
| Weight | 235.28 |
| CAS No. | 37928-17-9 |
| Specification | |
| Use | Parocoxib Intermediates |
| Name | Parocoxib |
| Chemical name | 5-Methyl-3,4-diphenylisoxazole |
| Molecular structure | ![]() |
| Formula | C16H13NO |
| Weight | 235.28 |
| CAS No. | 37928-17-9 |
| Specification | |
| Use | Parocoxib Intermediates |