| ITEMS | SPECIFICATION |
| Description | Off white to light pink powder. |
| Solubility | Soluble in Methanol. |
| Identification by IR | IR absorption spectrum of the sample as Potassium Bromide dispersion is concordant with similarly recorded spectrum of L-2-Amino Butyramide. HCL (5009/I) working standard . |
| Loss on drying | Not more than 1.0%. |
| Specific Optical Rotation | +19.0° to +28.0° (On dried basis). |
| Sulphated Ash | Not more than 2.0%. |
| Related Substances (By HPLC) | Any single impurity : NMT 1.0 % |
| Total impurities : NMT 3.0 % | |
| Assay by HPLC | 98.0 - 102.0% (on dried basis). |
| Chiral impurity | Not more than 0.5% of R-isomer. |