![]() |
2-Amino-5-(trifluoromethyl)-1,3,4-thiadiazole |
||
|---|---|---|---|
| No. | 003 | ||
|---|---|---|---|
| Product Name | 1,3,4-Thiadiazol-2-amine, 5-(trifluoromethyl) | ||
| Alias | 2-Amino-5-(trifluoromethyl)-1,3,4-thiadiazole | ||
| CAS | 10444-89-0 | ||
| Molecular Formula | C3H2F3N3S | ||
| Molecular Weight | 169.13 | ||
| M.P. | 225-227℃ | ||
| B.P. | 182.2℃ | ||
| Denisty | 1.672g/cm3 (20℃) | ||
| Enthalpy of vaporization | 41.85kJ/mol | ||
| Flash point | 64.0℃ | ||
| Use | As intermediate of flufenacet | ||

