![]() |
R134A (1,1,1,2-tetrafluoroethane)---[Physical Properties] | ||
|---|---|---|---|
| Molecular Formula | CH2FCF3 | ||
|---|---|---|---|
| Molecular Weight | 102.03 | ||
| Boiling point,% | -26.1 | ||
| Relative Density (30%),liquid,g/cm3 | 1.188 | ||
| Critical Temperature,% | 101.1 | Critical Pressure,MPA | 4.067 |
| liquid specific heat,30%, [KJ/(Kg.%)] | 1.51 | Saturated liquid density,30%,(g/cm 3) | 1.207 |
| Saturated vapor pressure (25%),kPa | 661.9 | ||
| Heat of evaporation/latent heat of evaporation (Boiling point,1atm),kJ/kg | 216 | ||
| Ozone Depletion Potential (ODP) | 0 | ||
| Global Warming Potential (GWP) | 0.29 | ||
| Solubility(water, 25°C), % | 0.15 | ||
| Critical density, g/cm 3 | 0.512 | ||
| Evaporation potential under boiling point, KJ/Kg | 215.0 | ||

