![]() |
R22 (Chlorodifluoromethane)---[Physical Properties] | ||
|---|---|---|---|
| Molecular Formula | CHCLF2 | ||
|---|---|---|---|
| Molecular Weight | 86.48 | ||
| Relative Density (30%),liquid,g/cm3 | 1.174 | ||
| M.P.,% | -160.00 | ||
| Critical Temperature,% | 96.15 | ||
| Critical Pressure,MPA | 4.99 | ||
| Ozone Depletion Potential (ODP) | 0.055 | ||
| Global Warming Potential (GWP) | 0.36 | ||
| liquid specific heat,30%, [KJ/(Kg.%)] | 0.31 | ||
| Saturated liquid density,30%,(g/cm 3) | 1.174 | ||
| Isobaric vapor specific heat (Cp),30% and 101.3kPa,[KJ/(Kg.%)] | 0.16 | ||
| Critical density, g/cm 3 | 0.526 | ||
| Evaporation potential under boiling point, KJ/Kg | 233.5 | ||

