![]() |
Mixture Refrigerant R404A---[Physical Properties] | ||
|---|---|---|---|
| Compositions | R125 Pentafluoroethane / R143 1,1,1-Trifluoroethane / R134a 1,1,1,2-tetrafluoroethane | ||
|---|---|---|---|
| Mass ratio of compostions | 44 / 52 / 4 | ||
| Molecular Weight | 97.6 | ||
| Boiling point, °C | -46.5 | ||
| Critical Temperature,% | 72.1 | Critical Pressure,MPA | 3.74 |
| Saturated liquid density30%, (g/cm3) | 1.045 | liquid specific heat, 30°C, [KJ/(kg °C)] | 0.38 |
| Isobaric vapor specific heat (Cp),30% and 101.3kPa,[KJ/ (Kg.%)] | 0.21 | ||
| Ozone Depletion Potential (ODP) | 0 | ||
| Global Warming Potential (GWP) | 0.388 | ||
| Evaporation potential under boiling point, KJ/Kg | 200.1 | ||

