
![]() |
Mixture Refrigerant R406A---[Physical Properties] | ||
|---|---|---|---|
| Molecular Formula | HCFC-22/,HCFC-142b /R-600a | ||
|---|---|---|---|
| Compositions | R22/ R142b/ R600a | ||
| Mass ratio of compostions | 55/41/4 | ||
| Molecular Weight | 89.86 | ||
| Boiling point, °C | -32.7 | ||
| Critical Temperature,% | 116.5 | ||
| Critical Pressure,MPA | 4.88 | ||
| Ozone Depletion Potential (ODP) | 0.036 | ||
| Global Warming Potential (GWP) | 0.19 | ||

