![]() |
Mixture Refrigerant R407C---[Physical Properties] | ||
|---|---|---|---|
| Molecular Formula | HFC32 / HFC-134a / HFC-125 | ||
|---|---|---|---|
| Compositions | R32 Difluoromethane / R125 Pentafluoroethane / R134a 1,1,1,2-tetrafluoroethane | ||
| Mass ratio of compostions | 23 / 25 / 52 | ||
| Molecular Weight | 86.2 | ||
| Boiling point, °C | -43.8 | ||
| Critical Temperature,% | 87.3 | ||
| Critical Pressure,MPA | 4.63 | ||
| Saturated liquid density 30% (g/cm3) | 1.139 | ||
| liquid specific heat, 30°C, [KJ/(kg °C)] | 1.51 | ||
| Isobaric vapor specific heat(Cp),30% and 101.3kPa[KJ/(Kg.%)] | 0.963 | ||
| Ozone Depletion Potential (ODP) | 0 | ||
| Global Warming Potential (GWP) | 0.17 | ||

