![]() |
Mixture Refrigerant R410A---[Physical Properties] | ||
|---|---|---|---|
| Compositions | R32 (methylene fluoride)/R125 (Pentafluoroethane) | ||
|---|---|---|---|
| Molecular Weight | 72.58 | ||
| Boiling point, °C | -51.6 | ||
| Critical Temperature,% | 72.5 | ||
| Critical Pressure,MPA | 4.95 | ||
| Saturated liquid density 30% (g/cm3) | 1.038 | ||
| liquid specific heat, 30°C, [KJ/(kg °C)] | 1.78 | ||
| Isobaric vapor specific heat(Cp),30% and 101.3kPa[KJ/(Kg.%)] | 0.85 | ||
| Ozone Depletion Potential (ODP) | 0 | ||
| Global Warming Potential (GWP) | - | ||
| Critical density,g/cm3 | 0.500 | ||
| Evaporation potential under boiling point,KJ/Kg | 256.7 | ||

