![]() |
Mixture Refrigerant R502---[Physical Properties] | ||
|---|---|---|---|
| Compositions | F22 / F115 | ||
|---|---|---|---|
| Mass ratio of compostions | 49 / 51 | ||
| Molecular Weight | 111.63 | ||
| Boiling point, °C | -45.6 | ||
| Critical Temperature,% | 82.1 | ||
| Critical Pressure,MPA | 4.07 | ||
| Saturated liquid density 30% (g/cm3) | 1.217 | ||
| liquid specific heat, 30°C, [KJ/(kg °C)] | 1.25 | ||
| Isobaric vapor specific heat(Cp),30% and 101.3kPa[KJ/(Kg.%)] | 0.147 | ||
| Ozone Depletion Potential (ODP) | 0 | ||
| Global Warming Potential (GWP) | 3.8-4.1 | ||

