| 
         
          | Item  | Index | Reference price |   
          | Appearance | Achromaticity lucent,naught infusible and mechanical 
              impartities  | 2900 yuan/ton |   
          | density(20  ) | 860-870kg/m3 |  |   
          | Acid treating contrasting color | Acid layer color not deeper than 1000mL; dilute 
              acid contain 0.7g potassium dichromate standard solution |  |   
          | Overall sulfur content | <0.0006%(m) |  |   
          | Evaporation residue | <5mg/100mL |  |   
          | Sheet copper cautery | noncorroding  |  |   
          | Neutrality test | neutrality |  |   
          | Compose: ethyl benzene | <10%(m) |  |   
          | Meta xylene |  49%(m) |  |   
          | Para xylene |  21%(m) |  |   
          | Ortho xylene |  19%(m) |  |  
   Chemical material products (products name: industry 
        use ethyl benzene) Standard number: SH/1140-92   Previous 
 |