Product application guide | Product standard

IRON OXIDE PIGMENT TECHNICAL DATA

Type content water soluble salts oil absorption amount residue moisture PH tint fastness shade
DE DL
Min% Max% g/100g Max% Max% % Max
Red
7101 95 0.3 15-25 0.2 1.0 4-7 100 2 1.0 -1.0-1.0
7110 95 0.3 15-25 0.2 1.0 4-7 100 2 1.0 -1.0-1.0
7120 95 0.3 15-25 0.2 1.0 4-7 100 2 1.0 -1.0-1.0
7130 95 0.3 15-25 0.2 1.0 4-7 100 2 1.0 -1.0-1.0
7140 95 0.3 15-25 0.2 1.0 4-7 100 2 1.0 -1.0-1.0
7160 95 0.3 15-25 0.2 1.0 4-7 100 2 1.0 -1.0-1.0
7190 95 0.3 15-25 0.2 1.0 4-7 100 2 1.0 -1.0-1.0
Yellow
311 86 0.3 25-35 0.2 1.0 3.5-7 100 2 1.0 -1.0-1.0
312 86 0.3 25-35 0.2 1.0 3.5-7 100 2 1.0 -1.0-1.0
313 86 0.3 25-35 0.2 1.0 3.5-7 100 2 1.0 -1.0-1.0
385 86 0.3 25-35 0.2 1.0 3.5-7 100 2 1.0 -1.0-1.0
Green
825   0.5 15-25 0.2 1.0 5-8 100 2 1.0 -1.0-1.0
835   0.5 15-25 0.2 1.0 5-8 100 2 1.0 -1.0-1.0
Brown
910 92 0.5 20-30 0.3 1.0 5-7 100 2 1.0 -1.0-1.0
963 92 0.5 20-30 0.3 1.0 5-7 100 2 1.0 -1.0-1.0
986 92 0.5 20-30 0.3 1.0 5-7 100 2 1.0 -1.0-1.0
Black
5318 92 0.5 15-25 0.5 1.0 5-8 100 2 1.0 -1.0-1.0
5330 92 0.5 15-25 0.5 1.0 5-8 100 2 1.0 -1.0-1.0
5750 93 0.5 15-25 0.5 1.0 5-8 100 2 1.0 -1.0-1.0
5780 93 0.5 15-25 0.5 1.0 5-8 100 2 1.0 -1.0-1.0
5790 93 0.5 15-25 0.5 1.0 5-8 100 2 1.0 -1.0-1.0
5854 93 0.5 15-25 0.5 1.0 5-8 100 2 1.0 -1.0-1.0
Heat stable black
505T 70 0.3 15-25 0.2 1.0 5-8 100 2 1.0 -1.0-1.0
Heat stable yellow
335T 60 0.5 20-30 0.2 1.0 5-8 100 2 1.0 -1.0-1.0
340T 60 0.5 20-30 0.2 1.0 5-8 100 2 1.0 -1.0-1.0
350T 60 0.5 20-30 0.2 1.0 5-8 100 2 1.0 -1.0-1.0


IRON OXIDE IN FERRITE TECHNICAL DATA
index Fe2O3
%
min
SiO2
%
max
SO 2-
4

%
max
H2O
%
max
HCL
insoluble object
%
max
residue
(320MU,water)
%
max

tapped density

g/ml

data 98.6 0.1 0.4 0.3 0.3 0.3 0.9-1.1