ER CHEM
Home   |   About us   |   Products   |   Honors   |   Laboratory   |   Equipment   |   Order   |   Contact us   |   中文版
  Pigment & Dyes
  High Performance Pigment
  Phthalocyanine Pigment
  Fluorescent Pigment
  Pigment Paste
  For flexography and Gravure Inks
  For textile Printing and Dyeing
  For paper  Dyeing
  For water-Base Wood Paints
  For paper and Special Application
  Solvent Dyes
  For plastic
   For ink
  Metal Complex Dyes
  Pesticide
  Intermediate
  For custom Synthesis Cases
  For dyestuff
  For pesticide
  TEL: +86-519-81187161,88029578
  MOBILE: +86-18661155889
  FAX: +86-519-88029580
  SKYPE: momo6877
  EMAIL: jane6877@vip.163.com
 
High Performance Pigment
C.I.NO CAS Heat Resistance Ligh Resistance Weather
Resistance
Full Tint
Pigment Yellow 83 5567-15-7 250°C 7 5    
Pigment Yellow 110 5590-18-1 ≥300°C 6 4-5    
Pigment Yellow 138 30125-47-4 ≥300°C 6 4-5    
Pigment Yellow 151 31837-42-0 250-280°C 8 5    
Pigment Yellow 154 68134-22-5 250°C 8 5    
Pigment Yellow 155 68516-73-4 260°C 7-8 4-5    
Pigment Yellow 174 78952-72-4 ≥200°C 6 4-5    
Pigment Yellow 180 77804-81-0 290°C 6-7 4-5    
Pigment Yellow 181 74441-05-7 260-280°C 7-8 4-5    
Pigment Yellow 183 65212-77-3 ≥300°C 6 7-8    
Pigment Yellow 192 56279-27-7 300°C 7-8 5    
Pigment Red 122 16043-40-6 290-300°C 7-8 4-5    
Pigment Red 123 24108-89-2 280°C 7-8 4-5    
Pigment Red 146 5280-68-2 180°C 7-8 5    
Pigment Red 149 4948-15-6 ≥300°C 6 5    
Pigment Red 166 3905-19-9 280°C 7-8 4-5    
Pigment Red 176 12225-06-8 280°C 7-8 5    
Pigment Red 177 4051-63-2 300°C 8 5    
Pigment Red 179 5521-31-3 ≥300°C 6 5    
Pigment Red 185 51920-12-8 250°C 5-6 4    
Pigment Red 202 3089-17-6 ≥300°C 7-8 7-8    
Pigment Red 208 31778-10-6 200°C 7 5    
Pigment Red 224 128-69-8 260°C 7-8 5    
Pigment Red 242 52238-92-3 280°C 6-7 4-5    
Pigment Red 254 84632-65-5 280-300°C 7-8 5    
Pigment Orange 36 12236-62-3 250°C 7-8 5    
Pigment Orange 64 72102-84-2 280°C 7-8 4    
Pigment Orange 71 84632-50-8 ≥300°C 7-8 7-8    
Pigment Orange 73 71832-85-4 ≥300°C 7-8 7-8    
Pigment Violet 19 γ 1047-16-1 ≥400°C 7-8 7-8    
Pigment Violet 19 β 1047-16-1
≥300°C 7-8 7-8    
Pigment Brown 25 6992-11-6 200°C 8 5    
 
Copyright(C)2011, ER CHEM All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle