ENGLISH    |    中文版   
       
  Main products
  ·For Ink
·For Coating
·For Plastic & Rubber
·For Textile Printing
 
For Ink

Serial No. Product
Name
Colour
Index
No.
Physical Datas Fastness properties
(toner)
Range of applications Remark
Density Speci
ficSu
rface
Area
Conduct
ivity<
PH Oil
Absor
ption
Water Alco
hol
Xyl
ene
Eth
yl
Ace
tate 
Dio
ctyl
phtha
late
Acid Alkli Prin
ting
Ink
Coat
ing
Plas
tic&
rubber
Text
ile
Prin
ting
(m2/g) (us/cm) (ml/100g )                    
1 KLB-1500 P.B 15:0 1.7 55 500 7~9 40±5 5 5 4 5 5 5 5     Bright colour, high strength,water-soluble,for water series
2 KLB-1503 P.B 15:0 1.6 60 500 7~9 40±5 5 5 4 5 5 5 5     Reddish,bright colour,water-soluble,for water based paste
3 KLB-1505 P.B 15:0 1.7 55 500 7~9 40±5 5 5 4 5 5 5 5     High strength, water soluble, ecnomical type, for water based series
4 KLB-1513 P.B 15:1 1.6 60 500 7~9 40±5 5 5 5 5 5 5 5   Bright colour, stable performance, for coating
5 KLB-1531 P.B 15:3 1.6 60 500 7~9 40±5 5 5 5 5 5 5 5 Bright colour, high opacity, universal type
6 KLB-1532 P.B 15:3 1.6 60 500 7~9 40±5 5 5 5 5 5 5 5 Greenish, high opacity, universal type
7 KLB-1534 P.B 15:3 1.6 60 500 7~9 40±5 5 5 5 5 5 5 5 Reddish, bright colour, for plastic and water series
8 KLB-1540 P.B 15:4 1.6 55 500 7~9 40±5 5 5 5 5 5 5 5       Low viscosity, good gloss, for middle or low polar solvent series
9 KLB-1541 P.B 15:4 1.6 55 500 7~9 40±5 5 5 5 5 5 5 5       Low viscosity, good gloss, for high polar solvent series
10 KLG-8703 P.G 7 2.0 65 500 7~9 37±5 5 5 5 5 5 5 5 Bright colour, high strength, for water based paste
11 KLG-8705 P.G 7 2.1 65 500 7~9 35±5 5 5 5 5 5 5 5 Bright colour, high strength, universal type
12 KLG-8702 P.G 7 2.1 65 500 7~9 35±5 5 5 5 5 5 5 5 Bluish, bright colour, high strength, for water based paste
13 KLG-8706 P.G 7 2.1 65 500 7~9 35±5 5 5 5 5 5 5 5 High class product, bright colour, high strength, low viscosity, universal type
14 KLV-260 P.V 23 1.6 70 500 7~9 50±5 5 4 5 5 5 5 5 Reddish, bright colour, universal type
15 KLV-261 P.V 23 1.6 70 500 7~9 50±5 5 4 5 5 5 5 5 Bluish, bright colour, universal type

Note:○=Suitable

   
  Home | Company Information | Products | News & Media | Online Consultation | Contact us
Copyright(C)2012, Jiangsu Kelan Pigment Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet