Shanghai Joint Hope International Trade Co., Ltd.
GrowsoulTM
Potassium Nitrate
Calcium Nitrate
Potassium Sulphate
Magnesium Sulphate
MAP/MKP/DAP ...
MicroTopTM
EDTA Fe(Zn,Cu,Mn,Mg,Ca)
EDTA Mixtures
EDDHA-Fe-6
EDTA 2Na/4Na ...
AllganicTM
Humic Acid
Potassium Humate
Fulvic Acid
Amino Acid
Seaweed Extract ...
UltraSoluTM
20-20-20+TE
28-14-14+TE
30-10-10+TE
15-15-30+TE ...
LongoTM
18-3-18+TE(UF/MU)
19-3-19+TE(UF/MU)
14-0-26+TE(UF/MU)
14-0-26+TE(UF/MU) ...
Plant Growth Regulators
GA3
GA4+7
6-BA
IBA
IAA ...
 
UltraSoluTM
Formulae Sheet
ITEM N % Total Nitrogen % P2O5 % K2O % Ca % Mg % B % TE* %
N-No3 N-NH4 N-Urea
20-20-20+TE 20 5.970 3.920 10.11 20 20 0 0.070 0.009 0.1925
28-14-14+TE 28 1.700 0.300 26.00 14 14 0 0.500 0.009 0.1925
30-10-10+TE 30 3.320 2.420 24.26 10 10 0 0.200 0.009 0.1925
10-30-20+TE 10 5.000 5.000 0 5 25 0 1.300 0.009 0.1925
15-15-30+TE 15 8.840 2.820 3.310 15 30 0 00.70 0.009 0.1925
10-52-10+TE 10 0.800 7.900 1.300 52 10 0 0.190 0.009 0.1925
9-45-15+TE 9 2.000 7.000 0 45 15 0 0.100 0.009 0.1925
15-30-15+TE 15 4.430 5.840 4.730 30 15 0 0.300 0.009 0.1925
20-30-10+TE 20 3.000 5.900 11.10 30 10 0 1.200 0.009 0.1925
15-0-15+TE 15 13.000 2.000 0 0 15 0 0.100 0.009 0.1925
12-0-44+TE 12 12.000 0 0 0 44 0 0.230 0.009 0.1925
20-10-20+TE 20 12.140 7.860 0 10 20 0 0.150 0.009 0.1925
15-20-25+TE 15 7.520 3.630 3.850 20 25 0 0.060 0.009 0.1925
15-10-30+TE 15 8.890 1.860 4.250 10 30 0 0.200 0.009 0.1925
7-12-40+TE 7 7.000 0 0 12 40 0 1.200 0.009 0.1925
15-5-25+TE 15 10.76 4.140 0 5 25 0 1.300 0.009 0.1925
10-45-11+TE 10 0.800 8.000 1.200 45 11 0 0.500 0.108 0.1925
10-52-10+TE 10 1.400 8.600 0 52 10 0 0 0.008 0.1925
13-5-40+TE 13 5.800 6.900 0.300 5 40 0 0.500 0.108 0.1925
16-24-8+TE 16 7.000 9.000 0 24 8 0 1.500 0.009 0.1925
 
Home / About us / Products / News / Contact us
Copyright(C)2010,Shanghai Joint Hope International Trade Co., Ltd. All Rights Reserved.  Supported by ChemNet ChinaChemNet Toocle Copyright Notice