Hangzhou Multicolor Chemical Co.,Ltd.
 
  Home                 About Us                 Missions               Products                 Markets            Contact Us  Hangzhou Multicolor Chemical Co., Ltd.
 
  PRODUCTS
Pigment for Printing Ink
 Pigment for Plastic
 Pigment for Paint and Coating
 Inorganic Pigment
 Pigment Paste for Textile Printing
 Pigment Paste for Paint and Coating
 Pigment Paste for Paper
 Chromotropic acid
  Contact Us
 Tel :
     +86-571-8272 7289
     +86-571-8275 3876
  Fax:
     +86-571-8273 8027
  E-mail :
sales@chinadyespigment.com pigment@chinadyespigment.com
 
               PRODUCTS
  Pigment Paste for Textile Printing
Color C.I.No. Total Solid% Pig. Solid% PH Fastness Non AZO EN71-3 APEO FREE
Light Heat

Migration

Solvent Alkali Acid
2% 0.5% 2% 0.5%
Red P.R.2 60 45 6-8 4.0 3.0 160 140 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Red P.R.3 55 40 6-8 4.0 3.0 160 150 ¡Á 4 4 4 ¡Á ¡ð ¡ð
Red P.R.8 60 40 6-8 4.0 3.0 160 150 ¡Á 4 4 4 ¡Á ¡ð ¡ð
Red P.R.12 45 30 6-8 4.5 3.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Red P.R.22 60 45 6-8 4.0 3.0 160 140 ¡Á 4 4 4 ¡Á ¡ð ¡ð
Red P.R.23 45 30 6-8 4.0 3.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Red P.R.31 45 30 6-8 3.5 1.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Brown P.R.101 80 75 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Red P.R.112 60 45 6-8 4.5 4.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Red P.R.122 45 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Red P.R.146 45 30 6-8 3.5 1.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Red P.R.170 45 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Red P.R.185 45 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Red P.R.254 45 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Yellow P.Y.1 45 30 6-8 4.5 1.0 160 140 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Yellow P.Y.3 45 30 6-8 4.5 4.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Yellow P.Y.12 50 30 6-8 4.5 1.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Yellow P.Y.13 50 30 6-8 4.0 4.0 180 160 ¡ð 4 4 4 ¡ð ¡ð ¡ð
Yellow P.Y.14 50 25 6-8 4.5 3.5 180 160 ¡Á 4 4 4 ¡Á ¡ð ¡ð
Yellow P.Y.42 70 60 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Yellow P.Y.74 45 30 6-8 4.5 4.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Yellow P.Y.81 45 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Yellow P.Y.83 50 40 6-8 4.5 3.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Yellow P.Y.97 50 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Yellow P.Y.139 50 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Yellow P.Y.154 45 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Orange P.O.13 50 30 6-8 3.5 2.0 160 150 ¡Á 4 4 4 ¡Á ¡ð ¡ð
Orange P.O.16 50 30 6-8 3.5 1.0 160 150 ¡Á 4 4 4 ¡Á ¡ð ¡ð
Orange P.O.34 50 30 6-8 4.5 3.0 180 160 ¡Á 4 4 4 ¡ð ¡ð ¡ð
Orange P.O.36 50 30 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Blue P.B.15 48 27 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Blue P.B.15:1 50 30 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Blue P.B.15:2 50 30 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Blue P.B.15:3 50 40 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Blue P.B.29 60 45 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Violet P.V.19 50 30 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Violet P.V.23 60 20 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Green P.G.7 55 45 6-8 4.5 4.5 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Black P.BK.11 80 75 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
Black P.BK.7 50 42 6-8 4.5 4.0 180 180 ¡ð 5 5 5 ¡ð ¡ð ¡ð
 
  Copyright(C)2010,Hangzhou Multicolor Chemical Co.,Ltd. Co.,Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice