Haining Guma Filter Equipment Factory Haining Guma Filter Equipment Factory
  Home About Us Products Process flows Order Contact Us Chinese
Filter

Stainless steel bag-type filter

Disposable filter
Filtration membrane, filter element
Others
Multiple-bag filters
Stainless Steel Microporous Filter Membrane Monolayer high pressure filter
 
Multiple-bag filters

Multiple-bag filters

Standard filter with multi-filter bags. Max flow of machine is 90-1080m3/h
Materials include CS carbon steel , 304 Stainless steel and 316 Stainless steel, etc; suitable for handling acid and alkali liquids, solvent, as well as neutral liquids.
There are 01# and 02# filter bags or mesh for you to choose.
According to your demands, we can also provide special filters such as filter with heating jacket, filter (pressure resistance is not more than 10kg) and anticorrosive paint coated filter, etc.

Model Number of filter bag A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) Max flow (m3/h) Size of inlet and outlet
ND-2P2S 2 1431 1031 300 600 150 406 90 3"-4"
ND -3PS3 3 1500 1100 350 700 150 500 135 3"-4"
ND -4P4S 4 1575 1158 380 760 150 558 180 3"-6"
ND -5P5S 5 1600 1168 400 800 150 608 225 3"-6"
ND -6P6S 6 1638 1188 430 860 190 660 270 3"-6"
ND -7P7S 7 1700 1200 455 910 190 710 315 3"-8"
ND -8P8S 8 1780 1300 480 960 190 760 360 4"-8"
ND -9P9S 9 1830 1340 505 1010 190 810 405 4"-8"
ND -10P10S 10 1830 1370 555 1110 190 910 450 6"-8"
ND -12P12S 12 2000 1400 580 1160 216 960 540 6"-10"
ND -14P14S 14 2000 1400 610 1220 216 1012 630 8"-10"
ND -16P16S 16 2100 1500 635 1270 215 1062 720 8"-12"
ND -18P18S 18 2100 1550 685 1370 215 1162 810 10"-14"
ND -20P20S 20 2100 1550 710 1420 254 1216 900 10"-16"
ND -22P22S 22 2200 1600 735 1470 254 1266 990 12"-18"
ND -24P24S 24 2200 1600 760 1520 254 1316 1080 14"-18"
 
Copyright(C)2008,Haining Guma Filter Equipment Factory All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle Copyright Notice