Experimental apparatus
| One: Common Instruments | |
| Electric mixer | 40W-200W |
| Electric centrifuge | 80-1, 80-2 |
| electrothermal blowing dry box | 101-1A |
| electrothermal constanttemperature dry box | 202-2 |
| Electronic constant temperature water-bath pot | Single Hole - double eight |
Electrothermal constant temperature jacket |
500ML-2000ML |
| Stainless steel distilled water unit | 5L-20L |
| Universal electric oven | Single - Six Joint |
| Vacuum pump | 2XZ-1 |
| Circulating water vacuum pump | SHZ-D |
| Hand-held glucose meter | 0-80 |
| Roberval's balance | 100G-5000G |
| Electronic balance | FA2004 |
| Spectrophotometer | 722S |
| PH meter | PHS-25 |
| Two: common tools | |
| Titration units | - |
| Lift Table | - |
| extension clamp | - |
| Beaker clip | - |
| Cross clip | - |
| Crucible tong | - |
| Hole puncher | - |
| Sealing clip | - |
| Asbestos Net | - |
| Colorimetric cylinder holder | - |
| Funnel rack | - |
| Test tube rack | - |


