Home >> Products
PP, PP Vacuum gauge tank series

 

Processing capacity:

Vertical type : 50L--3000L

Pendant type: 50L--2000L

Horizontal type : 500L--5000L

Nominal capacity Spec of cylinder Length Size HG20592-97 Installation size Net wt
Nominal diameter Wall thickness Height of cylinder a b c d e   A B C D E
L DN S L LO KG
150 500 10 800 1100 40 40 40 25 40 20 200 400 200 400 150 34
200 500 10 1000 1300 50 40 50 25 50 20 250 500 250 500 250 40
300 600 12 1000 1350 50 40 50 25 50 20 250 500 250 500 250 58
400 800 15 800 1230 50 40 50 25 50 20 250 400 250 300 300 85
500 800 15 1000 1430 50 50 50 25 50 20 250 500 300 400 300 102
600 800 15 1100 1530 50 50 50 25 50 20 250 550 300 500 300 107
700 800 15 1300 1730 50 50 50 25 50 20 250 500 300 700 300 128
800 1000 15 1000 1530 50 50 50 25 50 20 250 500 300 700 300 142
1000 1000 15 1200 1730 50 50 50 25 50 20 250 600 300 600 300 168
1200 1000 15 1400 1930 50 50 50 25 50 20 250 700 300 600 300 182
1500 1200 18 1200 1840 65 50 50 25 50 20 250 600 300 600 350 245
2000 1200 18 1600 2240 65 50 50 25 50 20 250 800 400 800 400 280
2500 1200 18 2000 2640 65 50 50 25 50 20 250 1000 500 1000 400 325
3000 1400 20 1850 2600 65 50 50 25 50 20 250 925 500 850 400 468
PP Horizontal type Vacuum gauge tank series
Nominal capacity Spec of cylinder Length Size HG20592-97 Installation size Net wt
Nominal diameter Wall thickness Height of cylinder a b c d   ¦Õ H H
L DN S L H KG
50 400 10 400 620 25 25 25 25 20 280 300 1020 23
100 500 10 500 750 40 40 25 40 20 360 300 1150 32
150 500 10 800 1100 40 40 25 40 20 360 300 1500 37
200 500 10 1000 1320 50 40 25 50 20 360 350 1770 42
300 600 12 1000 1330 50 40 25 50 20 400 350 1780 62
400 800 15 800 1200 50 40 25 50 20 500 350 1650 85
500 800 15 1000 1430 50 50 25 50 20 500 380 1910 105
600 800 15 1100 1530 50 50 25 50 20 500 380 2010 112
700 800 15 1300 1730 50 50 25 50 20 500 380 2210 130
800 1000 15 1000 1530 50 50 25 50 20 600 400 2030 145
1000 1000 15 1200 1730 50 50 25 50 20 600 400 2230 170
1200 1000 15 1400 1930 50 50 25 50 20 600 400 2430 182
1500 1200 18 1200 1840 65 50 25 50 20 700 420 2360 245
2000 1200 18 1600 2240 65 50 25 50 20 700 420 2760 280
2500 1200 18 2000 2640 65 50 25 50 20 700 420 3160 325
3000 1400 20 1850 2600 65 50 25 50 20 800 450 3150 468
5000 1400 20 3000 3750 80 50 25 80 20 800 450 4300 680
PP Vertical type Vacuum gauge tank series
Nominal capacity Spec of cylinder Length Size HG20592-97 Installation size Net wt
Nominal diameter Wall thickness Height of cylinder a b c d   ¦Õ n H H
L DN S L H KG
50 400 10 400 620 25 25 25 25 20 280 2 430 820 21
100 500 10 500 750 40 40 25 40 20 300 2 550 950 30
150 500 10 800 1100 40 40 25 40 20 360 2 750 1300 34
200 500 10 1000 1320 50 40 25 50 20 360 2 865 1520 40
300 600 12 1000 1330 50 40 25 50 20 400 2 865 1530 58
400 800 15 800 1200 50 40 25 50 20 450 4 750 1400 85
500 800 15 1000 1430 50 50 25 50 20 500 4 915 1630 102
600 800 15 1100 1530 50 50 25 50 20 500 4 1015 1730 107
700 800 15 1300 1730 50 50 25 50 20 500 4 1150 1930 128
800 1000 15 1000 1530 50 50 25 50 20 600 4 1050 1730 142
1000 1000 15 1200 1730 50 50 25 50 20 600 4 1150 1930 168
1200 1000 15 1400 1930 50 50 25 50 20 600 4 1250 2130 182
1500 1200 18 1200 1840 65 50 25 50 20 700 4 1200 2040 245
2000 1200 18 1600 2240 65 50 25 50 20 700 4 1450 2440 280
2500 1200 18 2000 2640 65 50 25 50 20 700 4 1700 2840 325
3000 1400 20 1850 2600 65 50 25 50 20 800 4 1650 2800 468
PP Pendant type Vacuum gauge tank series
¡¾Close¡¿
Copyright(C)2012 Jiande Ruiqiang Anticorrosive Equipment Co., Ltd. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice