DUCTEL
PBT   ABS PP   PC   Nylon6 Nylon66

UNIC
ABS     HIPS    
PC & PC Alloy     PC/ABS


»  About Us
»  Product
»  Application
»  e-Order
»  Certification
»  Contact
Nylon66    >> Processing Propertise  
 
Water Absorb,%,24hr
Equilibrium Water Content,%
Injection Molding Temperature
Drying Temperature
/Time
Linear Molding Shrinkage
Melt Flow Rate
Mold Temperature Control
Melting Point
Density
Units     °C °C/hr mm/mm g/10min °C °C g/cm3
Test Standards ASTM D570 D570     D955 D1238     D792
ISO 62 62       1133     1183
Conditions                  
A100 1.2 8.5 260-290 90/4-6 0.013   70-90 255 1.13
A102 1.2 8.5 260-290 90/4-6 0.013   70-90 254 1.13
A601 1.2 7 255-290 90/4-6 0.013-0.016   70-90 260 1.09
A801 1.2 6.7 255-290 90/4-6 0.016-0.018   70-90 260 1.08
A703 1 6.8 260-295 90/4-6 0.004-0.008   80-120 260 1.21
A705(H) 0.8 6.0 260-295 90/4-6 0.004-0.008   80-120 260 1.30
A706 0.8 5.5 260-300 90/4-6 0.002-0.006   80-120 260 1.36
A706(SH) 0.8 5.5 260-300 90/4-6 0.003-0.006   80-120 260 1.36
A708 0.8 4.5 260-310 90/4-6 0.002-0.005   80-120 260 1.45
A230 1.2 7.0 260-285 90/4-6 0.012-0.015   70-90 255 1.24
A9000 1.1 7.5 255-280 90/4-6 0.012   70-90 260 1.24
A9705 0.6 6 260-280 90/4-6 0.003   70-90 260 1.45
A9705P 0.6 5 260-280 90/4-6 0.003   70-90 260 1.45



  mktg@njlhcc.com   sales@njlhcc.com      Copyright 2005 Nanjing Lihan Co., Ltd.