Minerals
| No. | Products | Characters |
| 01 | Calcium Gluconate | White granules or powder, odorless, tasteless |
| 02 | Zinc Gluconate | White or almost white crystalline powder or granules, Odorless, tasteless |
| 03 | Ferrous Gluconate | Gray or pale yellow bag with gray-green powder or granules |
| 04 | Glucono Delta Lactone | White crystal or crystalline powder, odorless |
| 05 | Sodium Gluconate | White or slightly yellow crystalline granules or powder |
| 06 | Potassium Gluconate | White crystalline powder or granules, odorless, bitter taste |
| 07 | Magnesium Gluconate | White powder or granules, odorless |
| 08 | Manganese Gluconate | Pink powder. |
| 09 | Copper Gluconate | Light blue powder |
| 10 | Gluconic Acid Solution | - |
| 11 | Boron Citrate | - |
| 12 | Zinc Lactate | White granules or crystalline powder, odorless |
| 13 | Calcium Lactate | White or white granules or powder |
| 14 | Magnesium Lactate | White crystalline powder |
| 15 | Sodium Lactate | Colorless or nearly colorless to clarify the micro-viscous liquid |
| 16 | Calcium carbonate | Odorless, tasteless white powder or colorless crystal |
Vitamins and nutrients
| No. | Products | Characters |
| 01 | Dry Vitamin D3 CWS | light yellow or beige, Small spherical particles. |
| 02 | Biotin | Colorless to nearly colorless crystalline powder |
| 03 | Vitamin A | light yellow or yellow |
| 04 | Vitamin E | - |
| 05 | DHA | Yellow spherical particles, smell fish |
| 06 | AA | yellow, spherical particles, smell fish. |
Plant extracts
| No. | Products | Specification | Characters |
| 01 | Lutein | Lutein 5%-10% | Orange powder |
| 02 | Chrysanthemun P.E | 10:1 | Yellow to yellow-brown powder |
| 03 | JIN Rong flower extract | - | - |
Others
| No. | Product name | Specification | Standard |
| 01 | Fytic acid | - | - |
| 02 | Phytic acid dodecasodium | - | - |
| 03 | Kitasamycin Tartrate | ≥1100u/mg | CVP2005 |
| 04 | Norfloxacin nicotinate | ≥98.0% | National Standard |
| 05 | Enrofloxacin sodium | ≥98.0% | Corporation Standard |
| 06 | Vitamin E Powder 50% | ≥50% | Feed Additive Standard |
| 07 | Amoxicillin SP | 10%, 70% | Corporation Standard |
| 08 | Florfenicol powder | 10%, 20%, 50% | National Standard |
| 09 | Kitasamycin Premix | 10%, 50%, 95% | National Standard |
| 10 | Tylosin Tartrate SP | 50% | Import Standard |
| 11 | Acetylisovaleryltylosin Tartrate Premix | 5% | National Standard |
| 12 | Kitasamycin Tartrate SP | 50% | CVP2005 |
| 13 | Neomycin sulfate SP | 32.5% | CVP2005 |
| 14 | Tiamulin Fumarate SP | 45% | Import Standard |
| 15 | Ivermectin Premix | 0.2%, 0.6% | Import Standard |


