| Alias: | 2-Propanone; Acetone; dimethylketal; Dimethyl ketone; beta-ketopropane; chevron acetone; ketone propane; Methyl ketone; Propanone; pyroacetic acid; pyroacetic ether |
||||||||||||||||||
| CAS NO.: | 67-64-1 | ||||||||||||||||||
| EINECS NO.: | 200-662-2 | ||||||||||||||||||
| Molecular Formula: | C3H6O | ||||||||||||||||||
| Molecular Weight: | 58.0798 | ||||||||||||||||||
| Molecular Structure: | ![]() |
||||||||||||||||||
| Properties: |
|
||||||||||||||||||
| Use: | As basic organic raw material and low boiling point solvent;
used as raw material in the manufacture of acetic anhydride,
chloroform, synthetic glass epoxy resin etc.
|
||||||||||||||||||
| Hazard Symbols: | |||||||||||||||||||
| Risk Codes: | R10; R22; R37/38; R41 | ||||||||||||||||||
| Safety Description: | S13; S26; S37/39; S46; S7/9 | ||||||||||||||||||