| Alias: | Methylbenzene; Methacide; methyl-Benzene; Methylbenzol; Monomethyl benzene; phenyl methane; Tol; Toluene; tolu-sol; |
||||||||||||||||||||
| CAS NO.: | 108-88-3 | ||||||||||||||||||||
| EINECS NO.: | 203-625-9 | ||||||||||||||||||||
| Molecular Formula: | C7H8 | ||||||||||||||||||||
| Molecular Weight: | 92.1402 | ||||||||||||||||||||
| Molecular Structure: | ![]() |
||||||||||||||||||||
| Properties: |
|
||||||||||||||||||||
| Use: | Widely used as organic solvent and in the synthesis of drugs,
coatings resins, dyes, explosives and pesticides.
|
||||||||||||||||||||
| Hazard Symbols: | |||||||||||||||||||||
| Risk Codes: | R11; R20 | ||||||||||||||||||||
| Safety Description: | S16; S25; S29; S33 | ||||||||||||||||||||