Main products >> Fungicide
| Common Name | Technical Grade (content in %) | Formulation (content in %) |
| Azoxystrobin | 96/98 | 25SC,50 WDG, mixture |
| Carbendazim | 98 | 50SC,75WP |
| Carboxin | 97 | SC/FS |
| Cyproconazole | 95 | mixture |
| Difenoconazole | 95 | 60% WDG, 250g/l EC, SC |
| Diniconazole | 95 | 12.5WP |
| Dimethomorph | 97 | 25/50WP,30/50WDG |
| Flutriafol | 95 | 12.5/25SC |
| Mancozeb | 85/90 | 80WP |
| Propiconazole | 95 | 25EC, 30SC |
| Pyrimethanil | 96 | 400g/l SC |
| Thiram | 95 | FS/WP |
| Tebuconazole | 97/98 | 25EC,25EW ,43SC,80WP |
