Hangzhou Kalor Chemical Co., Ltd.

Nylofix®

Nylofix® Solubility g/l Sunlight (xenon lamp) ISOB02 Washing ISOCO3 Alkali sweat ISOE04 Immersed ISOE01
Non-fixed Fixed Non-fixed Fixed Non-fixed Fixed
Yellow E8G1.0%   40 2-3 Original change 4 4 4-5 5 4-5 5
Nylon Stain 4-5 5 1-2 4-5 2-3 5
Cotton Stain 3-4 4-5 1-2 4-5 4-5 5
Yellow E4G0.5%   20 7 Original change 4-5 4 5 4-5 5 5
Nylon Stain 2 2-3 2 5 4-5 5
Cotton Stain 4-5 4-5 5 5 5 5
Yellow E2R0.5%   60 6-7 Original change 4-5 5 5 5 5 5
Nylon Stain 2-3 3-4 3 5 4-5 5
Cotton Stain 2-3 3 3-4 5 5 5
Yellow E4R0.5%   60 6 Original change 4-5 5 5 5 5 5
Nylon Stain 3 4 3-4 5 4-5 5
Cotton Stain 3-4 3-4 3-4 5 5 5
Rosy red EB0.5%   10 2-3 Original change 4 3 4-5 3-4 5 5
Nylon Stain 5 5 2-3 5 2-3 5
Cotton Stain 5 5 2-3 5 3 5
red E2R0.5%   70 6 Original change 4 4-5 5 5 5 5
Nylon Stain 3 3-4 4 5 4-5 5
Cotton Stain 3-4 4 4 5 5 5
red E2B0.5%   40 5-6 Original change 4 4-5 5 5 5 5
Nylon Stain 2-3 3 3-4 5 4-5 5
Cotton Stain 3-4 4 4 5 5 5
Blue E2R0.5%   60 6-7 Original change 3-4 4 5 5 5 5
Nylon Stain 2 2-3 2 4-5 4-5 5
Cotton Stain 2 3 3-4 5 5 5
Blue E2G0.5%   50 6 Original change 3-4 4 5 5 5 5
Nylon Stain 2-3 2-3 2-3 4-5 4-5 5
Cotton Stain 3 3 3-4 5 5 5
Nylofix®
Bright Yellow 5GL1.5%   50 5-6 Original change 4-5 5 5 5 5 5
Nylon Stain 5 5 5 5 5 5
Cotton Stain 5 5 5 5 5 5
Golden Yellow RL0.9%   40 6-7 Original change 2 2-3 5 5 5 5
Nylon Stain 3-4 4-5 5 5 5 5
Cotton Stain 5 5 5 5 5 5
Orange RL0.45%   40 6 Original change 3 3-4 5 5 5 5
Nylon Stain 3-4 4-5 5 5 5 5
Cotton Stain 5 5 4-5 4-5 5 5
Scarlet 3GL1.5%   50 5 Original change 4-5 5 4-5 5 5 5
Nylon Stain 5 5 5 5 5 5
Cotton Stain 5 4-5 5 5 5 5
red 2RBL1.35%   80 4 Original change 3 4-5 3-4 5 5 5
Nylon Stain 4-5 4-5 5 5 5 5
Cotton Stain 5 5 5 5 5 5
ruby 5BL0.23%   40 5 Original change 5 5 5 5 5 5
Nylon Stain 2 2-3 4-5 5 5 5
Cotton Stain 2-3 3-4 5 5 5 5
Brilliant Blue 5BL0.23%   90 6 Original change 4-5 5 5 5 5 4-5
Nylon Stain 3 4 3-4 5 4-5 5
Cotton Stain 3-4 4 4 5 5 5
Blue 2BL2.0%   100 6 Original change 4 4-5 4-5 4-5 5 5
Nylon Stain 3 4 4 5 4-5 5
Cotton Stain 4-5 5 4-5 5 5 5
Bright Blue 5GL2.0%   40 3 Original change 4 5 4 4-5 5 5
Nylon Stain 2 3 3 3-4 4-5 5
Cotton Stain 3 4 4 4-5 4-5 5
Brilliant green 6GL2.0%   60 6-7 Original change 5 5 5 5 5 5
Nylon Stain 5 5 5 5 4-5 5
Cotton Stain 5 5 5 5 5 5
Navy blue RBL1.5%   40 5 Original change 5 5 4-5 5 5 5
Nylon Stain 2-3 4-5 5 5 5 5
Cotton Stain 3-4 5 5 5 5 5
Black 2RL5.0%   100 6-7 Original change 5 5 5 5 5 5
Nylon Stain 4 4-5 5 5 5 5
Cotton Stain 5 5 5 5 5 5
Nylofix®
Yellow SL1.5%   90 7-8 Original change 5 5 5 5 5 5
Nylon Stain 4-5 5 5 5 5 5
Cotton Stain 4-5 5 5 5 5 5
Orange red SGL1.0%   60 5 Original change 5 5 4-5 5 5 5
Nylon Stain 5 5 5 5 5 5
Cotton Stain 5 5 4-5 5 5 5
red SGS1.0%   40 4-5 Original change 5 5 5 5 5 5
Nylon Stain 3-4 5 5 5 5 5
Cotton Stain 5 5 5 5 5 5
red SB1.0%   120 4 Original change 5 5 5 5 5 5
Nylon Stain 4 5 4-5 5 5 5
Cotton Stain 5 5 5 5 5 5
red S3B1.0%   70 4-5 Original change 5 5 4-5 5 5 5
Nylon Stain 5 5 5 5 5 5
Cotton Stain 5 5 5 5 5 5
Blue SR1.0%   60 5-6 Original change 5 5 5 5 5 5
Nylon Stain 5 5 5 5 5 5
Cotton Stain 5 5 5 5 5 5
Navy blue S3G1.0%   50 3 Original change 5 5 5 5 5 5
Nylon Stain 5 5 5 5 5 5
Cotton Stain 5 5 5 5 5 5


Nylofix® Chlorine ISOE03 Seawater ISOE02 Uses
50mg/l 100mg/l Original change excellent levelness, migration dyeing capacity, strong bar covering power, good permeability .
Yellow E8G1.0%   1-2 1 5 fluorescence Yellow, used in main color, work with Rosy red EB to make fluorescence Orange.
2-3
2
Yellow E4G0.5%   4 1-2 5 lemon Yellow with good sunlight fastness, can work with Bright Blue to make Brilliant green.
4
4-5
Yellow E4G0.5%   5 5 5 good sunlight fastness, Yellow ingredient of three-primary colours, suitable for carpet.
4-5
4-5
Yellow E2R0.5%   5 4-5 5 red light Yellow with good sunlight fastness, suitable for light coffee.
4-5
4-5
Rosy red EB0.5%   2-3 1 5 fluorescence red, used in main color, work with Yellow E8G to produce fluorescence Orange.
4
3-4
red E2R0.5%   5 3 5 good sunlight fastness, Yellow light red.
4-5
5
red E2B0.5%   5 2-3 5 good sunlight fastness, red ingredient of deep three-primary colours, suitable for carpet.
4
5
Blue E2R0.5%   4 3-4 5 good sunlight fastness, red light Blue, suitable for Brilliant light Blue.
4-5
4-5
Blue E2G0.5%   4 3-4 5 good sunlight fastness, blue ingredient of three-primary colours, suitable for carpet.
4-5
4-5
Nylofix® good levelling and bar covering capacity, good Wet fastness after Fixed.
Bright Yellow 5GL1.5%   4-5 4-5 5 Bright Yellow with good Wet fastness & Sunlight fastness, good compatibility with Brilliant green & Bright Blue 5GL, can work with Orange red 5GL to dye Brilliant Orange.
5
5
Golden Yellow RL0.9%   4-5 4-5 5 Yellow ingredient of three-primary colours
4
4-5
Orange RL0.45%   4-5 4-5 5 cost saving type -Yellow ingredient of mid-deep three-primary colours
4-5
5
Scarlet 3GL1.5%   4 4 5 Brilliant Scarlet, excellent fastness.
4
5
red 2RBL1.35%   4-5 3 5 red ingredient of deep three-primary colours
4-5
4-5
ruby 5BL0.23%   3 1 5 cost saving type -red ingredient of mid-deep three-primary colours
5
5
Brilliant Blue 5BL0.23%   4-5 3-4 4-5 good Wet fastness, Sunlight fastness, red light Brilliant Blue . Blue ingredient of cost saving type three-primary colours .
4
4-5
Blue 2BL2.0%   4-5 3 4-5 blue ingredient of three-primary colours
4
4-5
Bright Blue 5GL2.0%   4 3 4-5 Brilliant Bright Blue, can work with Brilliant green & Bright Yellow 5GL .
3
4
Brilliant green 6GL2.0%   4-5 4-5 5 good Wet fastness and Sunlight fastness, ingredient of Yellow light Brilliant green
4-5
4-5
Navy blue RBL1.5%   4-5 3-4 5 cost saving type navy blue ingredient of mid-deep three-primary colours
4-5
5
Black 2RL5.0%   5 4-5 4-5 Black with Golden
4-5
4-5
Nylofix middle bar covering power, good Wet fastness & promotion rate.
Yellow SL1.5%   4-5 4-5 5 Yellow ingredient of mid-deep three-primary colours
5
5
Orange red SGL1.0%   4-5 4 5 for Brilliant Scarlet, good promotion, can work with Bright Yellow 5GL to make Brilliant Orange.
4
5
red SGS1.0%   4-5 4-5 4-5 for Brilliant Scarlet
5
5
red SB1.0%   4 4 5 for Brilliant Blue light red
5
5
red S3B1.0%   4 3-4 4-5 red ingredient of deep three-primary colours
5
5
Blue SR1.0%   3-4 3-4 5 blue ingredient of deep three-primary colours
5
5
Navy blue S3G1.0%   4 3 5 blue ingredient of deep three-primary colours
5
5

 

Add: 9/F, 3E, Xigang Xinjie, 206 Zhenhua rd.,
Xihu Technological Park, Hangzhou, China Zip code: 310030
Tel: +86-0571-88099587 Fax: +86-0571-88095867